Metal | Spot Bid | Spot Ask | Selling (Ounce) | Bullying (Ounce) | Selling (Kilo) | Bullying (Kilo) |
---|---|---|---|---|---|---|
Gold | $3,768.88 | $3,769.37 | $3,882.45 | $ | $122,285.12 | $ |
Silver | $42.42 | $42.46 | $45.42 | $ | $1,368.20 | $ |
Platinum | $1,332.59 | $1,338.11 | $1,335.35 | $ | $42,931.39 | $ |
Palladium | $1,318.42 | $1,326.01 | $1,322.20 | $ | $42,508.67 | $ |
Gold | |
---|---|
Spot Bid | $3,768.88 |
Spot Ask | $3,769.37 |
Selling (Ounce) | $3,882.45 |
Bullying (Ounce) | $ |
Selling (Kilo) | $122,285.12 |
Bullying (Kilo) | $ |
Silver | |
---|---|
Spot Bid | $42.42 |
Spot Ask | $42.46 |
Selling (Ounce) | $45.42 |
Bullying (Ounce) | $ |
Selling (Kilo) | $1,368.20 |
Bullying (Kilo) | $ |
Platinum | |
---|---|
Spot Bid | $1,332.59 |
Spot Ask | $1,338.11 |
Selling (Ounce) | $1,335.35 |
Bullying (Ounce) | $ |
Selling (Kilo) | $42,931.39 |
Bullying (Kilo) | $ |
Palladium | |
---|---|
Spot Bid | $1,318.42 |
Spot Ask | $1,326.01 |
Selling (Ounce) | $1,322.20 |
Bullying (Ounce) | $ |
Selling (Kilo) | $42,508.67 |
Bullying (Kilo) | $ |
Current | High | low | Change |
---|---|---|---|
88.82 | 88.82 | 88.82 | 0.014 (0.02%) |
Please enter the item's purchase price and select the metal type:
Here's your portfolio change: